Product Features
★ Connected to PC software for operation, networked support, catering to the direction of digital development, customizable upload.
★ * Can store massive test data and 500 programming projects, and support data backup, recovery, and merging
★ * 24 different items can be tested on the same board and can be distinguished by display, and qualitative and quantitative items can be tested on the same board.
★ Template function, fixed detection work, greatly simplifying the workload of operators: intelligent calculation of test results, ensuring the accuracy and effectiveness of test results, and automatic alarm.
★ New Windows color graphical interface, all Chinese operating system, support for mouse and keyboard, and multiple input methods.
★ Intelligent light source switch, extending its lifespan.
★ Provide various printing methods and forms of Chinese reports, and customize various reports.
★ * 13 calculation methods can be selected, including absorbance, CUTOFF adjustment, single point calibration, broken line regression, percentage logarithmic regression, linear regression, logarithmic curve, exponential curve, recruitment curve, 4-parameter regression, percentage logarithmic regression, double logarithmic regression, enzyme inhibition rate method (optional).
★ Layout and save import functions greatly improve the testing efficiency of commonly used projects.
★ Special system maintenance menu, automatically determining the current status and performance indicators of the instrument, and printing relevant data.
- Product Details
- Product manual
Product model | RMR-2208 | RMR-2108 | RMR-2008 |
RMR-2208L | RMR-2108L | RMR-2008L | |
Control method: | 10.4-inch touch screen operation, connecting PC operation | 7-inch touch screen operation (capacitive screen), connecting PC operation | only connecting PC operation |
Number of optical channels | 8-channel optical path detection with an independent reference channe | 8-channel optical path detection with an independent reference channel (optional) | |
Standard filter wavelength | Standard configuration with 8 filter positions (optional with 10); Filter comes standard with 405nm, 450nm, 492nm, 630nm, and can be optionally equipped with 4-6 custom wavelength filters | ||
wavelength range | 330-1100nm | ||
Absorbance range | 0.000-4.000A | ||
Indication stability | ≤±0.002A OR ≤±0.5%T/10min | ||
Indication error (accuracy) | ≤±0.005A OR ≤±0.2%T | ||
Repeatability | ≤±0.2% OR ≤±0.2%T | ||
sensitivity | ≥0.01(L/mg) | ||
Channel differences | ≤0.01A | ||
Wavelength indication error | ±1nm | ||
resolving power | 0.001A (display), 0.0001A (internal calculation) | ||
Vibration plate function | Adjustable speed and time | ||
Reading speed | Single wavelength ≤ 3 seconds/96 holes, dual wavelength ≤ 6 seconds/96 holes | ||
Light source type | Halogen tungsten lamp/LED lamp (L-type is LED light source) | ||
Type of Flat noodles | Standard 96 well or other types of enzyme standard plate and strip | ||
Applicable hole type | Flat bottomed, U-shaped, and V-shaped | ||
Result storage | Over 1 million boards (96 holes) | 2000 plates (96 holes) | More than 100000 boards (96 holes) need to be connected to a PC |
Communication interface and report printing | DVI port, VGA port, network port, USB port, audio port RS232 serial port, built-in thermal printer | USB (A) port, USB (B) port, serial port, parallel port, built-in thermal printer | USB interface |
Optional expansion port | Bluetooth、WIFI | null | null |
Size mm (L*W*H) | 470*350*210 | 475*350*210 | 460*350*197 |
Power Supply | 220V±10%V, 50/60Hz | ||
Weight KG | 11.5 | 11.5 | 11.5 |
Note: The L-series LED cold light source can be optionally equipped with an incubator (adjustable at room temperature+4-45 ℃, with a temperature accuracy of ± 0.5 ℃ at 37 ℃) |